You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo ABM will show.
For issuers listed on Oslo Børs, please see Financial Calendar Oslo Børs.
| Date | Company/issuer | Event |
|---|---|---|
| 15/05/2012 | Farstad Shipping ASA | Results 1st quarter 2012 |
| 15/05/2012 | Farstad Shipping ASA | General meeting 2012 |
| 15/05/2012 | Sparebank 1 Hallingdal | Results 1st quarter 2012 |
| 15/05/2012 | Eitzen Maritime Services ASA | Results 1st quarter 2012 |
| 15/05/2012 | Eltek ASA | General meeting 2012 |
| 21/05/2012 | DNO International ASA | Results 1st quarter 2012 |
| 23/05/2012 | Prosafe SE | Results 1st quarter 2012 |
| 23/05/2012 | Prosafe SE | General meeting 2012 |
| 23/05/2012 | Reservoir Exploration Technology ASA | Results 1st quarter 2012 |
| 24/05/2012 | Olav Thon Eiendomsselskap ASA | Results 1st quarter 2012 |
| 24/05/2012 | Olav Thon Eiendomsselskap ASA | General meeting 2012 |
| 24/05/2012 | Oceanteam ASA | Results 1st quarter 2012 |
| 24/05/2012 | Oceanteam Shipping ASA | Results 1st quarter 2012 |
| 24/05/2012 | Petrolia ASA | Results 1st quarter 2012 |
| 29/05/2012 | Norse Energy Corp. ASA | Results 1st quarter 2012 |
| 29/05/2012 | Norse Energy Corp. ASA | General meeting 2012 |
| 31/05/2012 | Norwegian Car Carriers ASA | Results 1st quarter 2012 |
| 31/05/2012 | Vestjysk Bank A/S | Results 1st quarter 2012 |
| 31/05/2012 | TTS Group ASA | General meeting 2012 |
| 05/06/2012 | Rem Offshore ASA | General meeting 2012 |
| 07/06/2012 | Norwegian Car Carriers ASA | General meeting 2012 |
| 11/06/2012 | DNO International ASA | General meeting 2012 |
| 13/06/2012 | Reservoir Exploration Technology ASA | General meeting 2012 |
