You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo ABM will show.
For issuers listed on Oslo Børs, please see Financial Calendar Oslo Børs.
| Date | Company/issuer | Event |
|---|---|---|
| 03/02/2012 | Indre Sogn Sparebank | Results 4th quarter 2011 |
| 08/02/2012 | Spar Nord Bank A/S | Results 2011 |
| 09/02/2012 | Gjensidige Bank ASA | Results 4th quarter 2011 |
| 09/02/2012 | Gjensidige Bank Boligkreditt AS | Results 4th quarter 2011 |
| 09/02/2012 | Sparebanken Pluss | Results 2011 |
| 09/02/2012 | SpareBank 1 Buskerud-Vestfold | Results 4th quarter 2011 |
| 09/02/2012 | Aurskog Sparebank | Results 4th quarter 2011 |
| 13/02/2012 | Sparebank 1 Hallingdal | Results 4th quarter 2011 |
| 14/02/2012 | Lillestrøm Sparebank | Results 4th quarter 2012 |
| 15/02/2012 | Sandnes Sparebank | Results 2011 |
| 15/02/2012 | Olav Thon Eiendomsselskap ASA | Results 4th quarter 2011 |
| 15/02/2012 | DNO International ASA | Results 4th quarter 2011 |
| 16/02/2012 | Aker BioMarine ASA | Results 4th quarter 2011 |
| 16/02/2012 | Farstad Shipping ASA | Results 4th quarter 2011 |
| 16/02/2012 | Tine BA | Results 4th quarter 2011 |
| 16/02/2012 | Oceanteam ASA | Results 4th quarter 2011 |
| 16/02/2012 | Oceanteam Shipping ASA | Results 4th quarter 2011 |
| 16/02/2012 | Norwegian Air Shuttle ASA | Results 4th quarter 2011 |
| 17/02/2012 | Dannemora Mineral AB | Results 2011 |
| 22/02/2012 | SpareBank 1 Nøtterøy - Tønsberg | Results 4th quarter 2011 |
| 23/02/2012 | Reservoir Exploration Technology ASA | Results 4th quarter 2012 |
| 24/02/2012 | Lillestrøm Sparebank | Meeting of the board of trustees 2012 |
| 27/02/2012 | Lillestrøm Sparebank | Results 2011 |
| 28/02/2012 | Norse Energy Corp. ASA | Results 4th quarter 2011 |
| 29/02/2012 | Indre Sogn Sparebank | Meeting of the board of trustees 2012 |
| 29/02/2012 | Aurskog Sparebank | Meeting of the board of trustees 2012 |
| 29/02/2012 | Petrolia ASA | Results 4th quarter 2011 |
| 29/02/2012 | Eitzen Maritime Services ASA | Results 4th quarter 2011 |
| 01/03/2012 | Aurskog Sparebank | Results 2011 |
