Financial calendar
FILTER FOR NEWS
COMPANY_EVENT_DATE>=d2010-09-08 00:00:00&&MIC==sXOAM
| Date | Issuer(s) |
|---|---|
| 28.09 | Klepp Sparebank |
| 29.09 | |
| 01.10 | Larvik Kommune |
| 13.10 | Coop Norge SA |
| 15.10 | I.M. Skaugen SE |
| 19.10 | Hol Sparebank |
| 19.10 | Holla og Lunde Sparebank |
| 20.10 | Badger Explorer ASA |
| 20.10 | Badger Explorer ASA |
| 21.10 | Arendal og Omegns Sparekasse |
Company Disclosures
FILTER FOR NEWS
NEWS_SOURCE##s2
| Wed Sep 08 08:39:19 CEST 2010 Rem Offshore TILBAKEKJØP AV EGNE AKSJER |
| Wed Sep 08 08:39:13 CEST 2010 Rem Offshore ACQUISITION OF OWN SHARES |
| Wed Sep 08 08:20:10 CEST 2010 Oslo ABM - THOL06 PRO - nytt lån til notering 08.09.2010 |
Tue Sep 07 15:26:56 CEST 2010 Oslo ABM - THOL06 PRO - nytt lån til notering 08.09.2010**Corr |
| Tue Sep 07 15:01:16 CEST 2010 Nytt obligasjonslån |
Yield curve
Day |
1 month ago |
12 month ago |

All bonds
| Ticker | Bid | Ask | Last | +/- | Time | Traded vol. (MNOK) | Last reg | Basis | Yield | Maturity | Coupon | Outstanding (MNOK) | Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKBM01 PRO | - | - | 94.50 | - | - | 0 | 16.06.2010 | - | 25.05.2013 | 6.40 | 305 | ||
| AKD02 PRO | - | - | 98.69 | - | - | 0 | 03.09.2010 | - | 30.04.2013 | 6.64 | 1,500 | ||
| APLC01 PRO | - | - | 84.75 | - | - | - | - | - | 28.03.2012 | 5.44 | 500 | ||
| ARSP03 PRO | - | - | 99.60 | - | - | 0 | 06.09.2010 | - | 12.10.2012 | 3.37 | 143 | ||
| ASC01 PRO | - | - | 95.50 | - | - | - | - | - | 03.05.2016 | 4.37 | 100 | ||
| ASKSB03 PRO | - | - | 111.25 | - | - | - | - | Last | 4.83 | 08.10.2013 | 8.00 | 300 | |
| ASKSB04 PRO | - | - | 100.00 | - | - | 0 | 20.08.2010 | - | 07.06.2013 | 3.67 | 300 | ||
| AURG03 PRO | - | - | 100.91 | - | - | 0 | - | - | 14.12.2012 | 4.48 | 300 | ||
| AURG06 PRO | - | - | 93.42 | - | - | - | - | Last | 6.56 | 05.02.2014 | 5.15 | 100 | |
| AURG07 PRO | - | - | 99.95 | - | - | 0 | 01.09.2010 | - | 15.09.2011 | 2.81 | 300 | ||
| AURG09 PRO | - | - | 106.70 | - | - | - | - | - | 07.10.2013 | 5.31 | 300 | ||
| AURG10 PRO | - | - | 102.12 | - | - | 0 | - | Last | 3.12 | 10.02.2012 | 4.65 | 200 | |
| AURG11 PRO | - | - | - | - | - | - | - | - | 20.03.2012 | - | 100 | ||
| AURG12 PRO | - | - | 101.48 | - | - | 0 | 23.06.2010 | - | 18.05.2012 | 4.07 | 205 | ||
| AURG13 PRO | - | - | 99.00 | - | - | 0 | 23.06.2010 | - | 15.01.2013 | 3.19 | 300 | ||
| AURG14 PRO | - | - | 100.48 | - | - | 0 | - | - | 28.06.2013 | 0.00 | 275 | ||
| AURG15 PRO | - | - | - | - | - | - | - | - | 24.08.2015 | 0.00 | 275 | ||
| BFSBG01 PRO | - | - | 107.00 | - | - | - | - | - | 10.10.2013 | 5.38 | 58 | ||
| BFSBG02 PRO | - | - | 98.75 | - | - | 0 | 13.08.2010 | - | 02.03.2015 | 3.71 | 100 | ||
| BLSB01 PRO | - | - | 100.06 | - | - | 0 | 21.06.2010 | - | 11.06.2013 | - | 90 | ||
| BLSG01 PRO | - | - | 100.05 | - | - | 0 | 12.07.2010 | - | 12.10.2010 | 3.06 | 105 | ||
| BLSG02 PRO | - | - | 95.93 | - | - | - | - | - | 16.07.2013 | 3.62 | 160 | ||
| BLSG03 PRO | - | - | 100.81 | - | - | 0 | 19.08.2010 | - | 24.01.2013 | 3.98 | 50 | ||
| BNB05 PRO | - | - | 100.37 | - | - | 0 | 27.08.2010 | - | 16.03.2016 | 4.55 | 30 | ||
| BNB06 PRO | - | - | 98.60 | - | - | 0 | - | - | 16.03.2016 | 3.30 | 370 | ||
| BNB09 PRO | - | - | 99.48 | - | - | 0 | 07.09.2010 | - | 21.03.2012 | 2.80 | 300 | ||
| BNB18 PRO | - | - | 100.45 | - | - | 0 | 30.08.2010 | - | 22.02.2018 | 5.06 | 300 | ||
| BNB19 PRO | - | - | 101.41 | - | - | 0 | 26.08.2010 | - | 25.05.2012 | 4.21 | 1,521 | ||
| BNB20 PRO | - | - | 101.22 | - | - | 0 | 20.08.2010 | - | 26.08.2014 | 3.94 | 745 | ||
| BNB21 PRO | - | - | 100.03 | - | - | 0 | 06.09.2010 | Last | 2.33 | 21.09.2010 | 3.10 | 225 | |
| BNB22 PRO | - | - | 100.27 | - | - | 0 | 06.09.2010 | - | 11.04.2011 | 3.11 | 375 | ||
| BNB23 PRO | - | - | 102.65 | - | - | 0 | 24.08.2010 | Last | 4.10 | 17.11.2014 | 4.80 | 250 | |
| BNB24 PRO | - | - | 100.06 | - | - | 0 | 27.08.2010 | Last | 2.66 | 02.12.2010 | 2.93 | 720 | |
| BNB25 PRO | - | - | 100.09 | - | - | 0 | 03.09.2010 | - | 04.03.2011 | 3.00 | 445 | ||
| BNB26 PRO | - | - | 99.98 | - | - | 0 | 06.09.2010 | Last | 2.96 | 04.03.2011 | 2.95 | 970 | |
| BNB27 PRO | - | - | 99.65 | - | - | 0 | 06.09.2010 | - | 27.03.2013 | 3.39 | 300 | ||
| BNB28 PRO | - | - | 100.93 | - | - | 0 | 10.08.2010 | - | 16.04.2020 | 5.42 | 500 | ||
| BNB29 PRO | - | - | 99.38 | - | - | 0 | - | Last | 5.23 | 12.05.2020 | 5.15 | 300 | |
| BNB30 PRO | - | - | 99.98 | - | - | 0 | 13.07.2010 | Last | 3.07 | 03.06.2011 | 3.05 | 723 | |
| BNB31 PRO | - | - | - | - | - | - | - | - | 17.06.2015 | 0.00 | 400 | ||
| BNBO03 PRO | - | - | - | - | - | - | - | - | 22.05.2015 | 5.90 | 136 | ||
| BNBO04 PRO | - | - | 104.54 | - | - | 0 | 06.09.2010 | Last | 3.16 | 23.05.2012 | 5.95 | 792 | |
| BNBO05 PRO | - | - | 100.41 | - | - | 0 | 31.08.2010 | - | 23.05.2012 | 3.21 | 215 | ||
| BNBO09 PRO | - | - | 100.83 | - | - | 0 | 27.08.2010 | - | 22.05.2012 | 3.46 | 1,260 | ||
| BNBO10 PRO | - | - | 104.24 | - | - | 0 | 05.08.2010 | - | 24.11.2014 | 4.90 | 250 | ||
| BNBO11 PRO | - | - | 101.95 | - | - | 0 | 05.08.2010 | - | 24.11.2014 | 3.65 | 785 | ||
| BNKR24 PRO | - | - | 96.00 | - | - | - | - | - | 15.06.2011 | - | 205 | ||
| BNKR25 PRO | - | - | 100.99 | - | - | 0 | 06.09.2010 | Last | 3.10 | 15.06.2011 | 4.45 | 873 | |
| BNKR28 PRO | - | - | 101.55 | - | - | - | - | - | 20.12.2017 | 6.00 | 275 | ||
| BNKR30 PRO | - | - | 100.23 | - | - | 0 | 29.06.2010 | - | 21.04.2011 | 3.13 | 969 | ||
| BNKR32 PRO | - | - | 103.15 | - | - | 0 | 23.07.2010 | Last | 4.00 | 02.09.2013 | 5.10 | 300 | |
| BNKR33 PRO | - | - | 101.68 | - | - | - | - | - | 15.09.2014 | 3.81 | 700 | ||
| BNKR34 PRO | - | - | 100.09 | - | - | 0 | - | Last | 2.76 | 21.09.2010 | 3.10 | 425 | |
| BNKR35 PRO | - | - | 100.65 | - | - | - | - | - | 03.11.2016 | 3.45 | 720 | ||
| BNKR36 PRO | - | - | 102.33 | - | - | 0 | - | Last | 4.45 | 23.03.2015 | 5.00 | 500 | |
| BNKR37 PRO | - | - | 99.93 | - | - | 0 | 29.06.2010 | Last | 3.09 | 03.06.2011 | 3.02 | 730 | |
| BOR01 PRO | - | - | - | - | - | - | - | - | 21.12.2012 | 10.00 | 60 | ||
| BOSL04 PRO | - | - | 99.89 | - | - | 0 | 26.08.2010 | - | 03.10.2011 | 2.88 | 400 | ||
| BOSL05 PRO | - | - | 101.67 | - | - | 0 | 23.06.2010 | Last | 3.09 | 03.10.2011 | 4.40 | 300 | |
| BOSL08 PRO | - | - | 100.20 | - | - | 0 | - | - | 04.02.2011 | 3.23 | 350 | ||
| BOSL09 PRO | - | - | 101.13 | - | - | 0 | 30.08.2010 | Last | 2.78 | 07.02.2011 | 5.50 | 150 | |
| BOSL10 PRO | - | - | 99.77 | - | - | 0 | 03.08.2010 | - | 29.04.2013 | 3.35 | 500 | ||
| BOSL11 PRO | - | - | 104.98 | - | - | 0 | 26.08.2010 | Last | 3.17 | 30.04.2012 | 6.30 | 300 | |
| BOSL12 PRO | - | - | 107.53 | - | - | 0 | - | Last | 3.30 | 27.06.2012 | 7.10 | 500 | |
| BOSL13 PRO | - | - | 104.53 | - | - | 0 | 07.07.2010 | Last | 4.28 | 05.05.2014 | 5.60 | 420 | |
| BOSL14 PRO | - | - | 98.78 | - | - | 0 | 06.09.2010 | - | 22.10.2014 | 3.31 | 600 | ||
| BOSL15 PRO | - | - | - | - | - | - | - | - | 18.12.2017 | 5.02 | 600 | ||
| BOSL16 PRO | - | - | 104.36 | - | - | 0 | 02.09.2010 | Last | 4.63 | 11.06.2020 | 5.20 | 200 | |
| COLG06 PRO | - | - | 102.50 | - | - | 0 | 27.07.2010 | - | 22.08.2011 | 7.66 | 200 | ||
| COOP09 PRO | - | - | - | - | - | - | - | - | 24.11.2010 | 3.20 | 200 | ||
| DNBA32 PRO | - | - | 103.65 | - | - | 0 | 26.08.2010 | Last | 3.63 | 04.07.2013 | 5.01 | 1,200 | |
| DNO10 PRO | - | - | 54.50 | - | - | - | - | - | 02.03.2011 | 3.30 | 36 | ||
| DNO11 PRO | - | - | 88.13 | - | - | 0 | - | Last | 12.21 | 12.10.2012 | 6.45 | 62 | |
| DNO12 PRO | - | - | - | - | - | - | - | - | 12.10.2012 | 4.53 | 42 | ||
| DOF04 PRO | - | - | 96.13 | - | - | 0 | 25.06.2010 | - | 13.06.2011 | 3.70 | 400 | ||
| DOFSUB01 PRO | - | - | 96.25 | - | - | 0 | 20.07.2010 | - | 09.03.2011 | 3.93 | 500 | ||
| DOFSUB03 PRO | - | - | 105.50 | - | - | 0 | 01.09.2010 | - | 09.07.2012 | 14.21 | 500 | ||
| DSB03 PRO | - | - | 108.50 | - | - | 0 | 16.08.2010 | Last | 4.52 | 08.07.2016 | 6.20 | 310 | |
| DSB04 PRO | - | - | - | - | - | - | - | - | 30.10.2014 | 4.05 | 825 | ||
| DSBS01 PRO | - | - | 99.85 | - | - | 0 | 28.07.2010 | - | 17.06.2012 | 2.37 | 600 | ||
| ECEN10 PRO | - | - | - | - | - | - | - | - | 14.05.2019 | 5.63 | 100 | ||
| EID02 PRO | - | - | 100.25 | - | - | - | - | - | 23.05.2013 | 5.91 | 100 | ||
| EIKR05 PRO | - | - | 93.14 | - | - | - | - | - | 23.03.2016 | 3.19 | 80 | ||
| EIKR06 PRO | - | - | 100.13 | - | - | - | - | - | 15.11.2011 | 2.72 | 350 | ||
| EIKR07 PRO | - | - | 104.07 | - | - | - | - | Last | 3.60 | 15.06.2012 | 5.55 | 315 | |
| EIKR08 PRO | - | - | - | - | - | - | - | - | 15.10.2012 | 2.94 | 150 | ||
| EIKR09 PRO | - | - | 100.15 | - | - | 0 | - | - | 25.01.2011 | 2.97 | 300 | ||
| EIKR10 PRO | - | - | - | - | - | - | - | - | 15.06.2018 | 5.95 | 100 | ||
| EIKR11 PRO | - | - | 99.45 | - | - | 0 | 27.08.2010 | - | 15.02.2015 | 3.12 | 400 | ||
| EIKR12 PRO | - | - | 99.87 | - | - | 0 | 31.08.2010 | - | 17.06.2013 | 0.00 | 300 | ||
| EMS01 PRO | - | - | 89.80 | - | - | - | - | - | 19.11.2010 | 5.68 | 62 | ||
| FIB01 PRO | - | - | 97.62 | - | - | - | - | - | 30.09.2010 | 3.48 | 80 | ||
| FKOV04 PRO | - | - | 98.95 | - | - | - | - | Last | 6.00 | 27.03.2012 | 5.57 | 90 | |
| FKOV05 PRO | - | - | 96.73 | - | - | 0 | 26.08.2010 | - | 27.03.2012 | 3.11 | 460 | ||
| FKOV06 PRO | - | - | 105.28 | - | - | 0 | - | - | 26.06.2013 | 6.34 | 400 | ||
| FRSB02 PRO | - | - | 99.92 | - | - | 0 | 06.07.2010 | - | 25.05.2011 | 2.78 | 225 | ||
| FSB07 PRO | - | - | 100.75 | - | - | 0 | 06.09.2010 | Last | 3.00 | 26.04.2011 | 4.25 | 400 | |
| FSB08 PRO | - | - | 102.32 | - | - | 0 | 02.09.2010 | Last | 3.77 | 12.06.2013 | 4.68 | 300 | |
| FSB09 PRO | - | - | 99.93 | - | - | 0 | 09.07.2010 | - | 20.12.2010 | 2.76 | 300 | ||
| FSB10 PRO | - | - | 99.89 | - | - | 0 | 23.06.2010 | - | 28.06.2011 | 2.77 | 300 | ||
| FSB11 PRO | - | - | 100.02 | - | - | 0 | 27.08.2010 | - | 14.09.2010 | 2.82 | 400 | ||
| FSB13 PRO | - | - | 98.95 | - | - | 0 | 21.06.2010 | - | 15.11.2012 | 2.89 | 300 | ||
| FSBKR01 PRO | - | - | 99.42 | - | - | 0 | 02.07.2010 | - | 17.02.2014 | 2.92 | 400 | ||
| FSBKR02 PRO | - | - | 100.00 | - | - | 0 | 07.09.2010 | - | 18.06.2015 | 3.25 | 300 | ||
| FSBKR03 PRO | - | - | 100.04 | - | - | 0 | 07.09.2010 | - | 20.06.2014 | 0.00 | 300 | ||
| FVA01 PRO | - | - | 104.76 | - | - | 0 | - | - | 16.05.2013 | 5.00 | 700 | ||
| FVA02 PRO | - | - | 101.52 | - | - | 0 | - | - | 30.04.2014 | 3.09 | 800 | ||
| FVA03 PRO | - | - | 102.75 | - | - | 0 | 06.09.2010 | Last | 3.37 | 21.10.2014 | 4.10 | 900 | |
| FVA04 PRO | - | - | - | - | - | - | - | - | 23.04.2015 | 3.86 | 800 | ||
| FVA05 RET | - | - | - | - | - | - | - | - | 29.06.2015 | 3.45 | 800 | ||
| GJBB01 PRO | - | - | 99.19 | - | - | 0 | 06.09.2010 | - | 19.09.2014 | 2.92 | 500 | ||
| GJEB05 PRO | - | - | 100.27 | - | - | 0 | 08.07.2010 | - | 18.01.2011 | 3.36 | 300 | ||
| GJEB07 PRO | - | - | 100.09 | - | - | 0 | 10.08.2010 | Last | 2.72 | 16.11.2010 | - | 600 | |
| GJEB08 PRO | - | - | 100.07 | - | - | 0 | 06.08.2010 | Last | 2.70 | 18.10.2010 | 3.02 | 450 | |
| GJEB09 PRO | - | - | - | - | - | - | - | - | 24.11.2014 | 5.00 | 300 | ||
| GJEB10 PRO | - | - | 99.93 | - | - | - | - | - | 14.02.2012 | 3.15 | 500 | ||
| GJEB11 PRO | - | - | 99.23 | - | - | 0 | 01.07.2010 | - | 26.11.2012 | 3.25 | 1,000 | ||
| GJEB12 PRO | - | - | 99.55 | - | - | 0 | 03.08.2010 | - | 09.08.2012 | 3.13 | 350 | ||
| GJEB13 PRO | - | - | 110.10 | - | - | 0 | 24.08.2010 | - | 26.03.2013 | 3.43 | 400 | ||
| HARSB01 PRO | - | - | - | - | - | - | - | - | 07.09.2011 | 3.17 | 65 | ||
| HASB01 PRO | - | - | 99.85 | - | - | 0 | 21.06.2010 | - | 24.05.2011 | 2.76 | 200 | ||
| HASB02 PRO | - | - | 99.32 | - | - | 0 | - | - | 16.04.2012 | 2.82 | 300 | ||
| HASB04 PRO | - | - | 98.83 | - | - | 0 | 11.08.2010 | - | 06.05.2013 | 3.24 | 200 | ||
| HAVI01 PRO | - | - | 101.50 | - | - | 0 | 18.08.2010 | - | 13.12.2011 | 4.15 | 200 | ||
| HAVI02 PRO | - | - | 105.50 | - | - | - | - | - | 14.09.2012 | 13.65 | 202 | ||
| HAVI03 PRO | - | - | 101.65 | - | - | 0 | 06.09.2010 | - | 19.07.2013 | 0.00 | 500 | ||
| HEBK01 PRO | - | - | 99.82 | - | - | 0 | - | - | 18.09.2013 | 3.05 | 300 | ||
| HEBK02 PRO | - | - | 100.00 | - | - | 0 | 09.08.2010 | - | 18.06.2014 | 3.30 | 300 | ||
| HEBK03 PRO | - | - | 100.11 | - | - | 0 | 06.09.2010 | - | 17.06.2015 | 3.30 | 400 | ||
| HELG05 PRO | - | - | 97.64 | - | - | 0 | - | - | 01.12.2011 | 2.80 | 500 | ||
| HELG06 PRO | - | - | 100.05 | - | - | 0 | 18.08.2010 | - | 27.09.2010 | 2.94 | 500 | ||
| HELG07 PRO | - | - | 104.20 | - | - | 0 | 31.08.2010 | Last | 3.19 | 06.06.2012 | 5.70 | 500 | |
| HELG09 PRO | - | - | 100.18 | - | - | 0 | 07.09.2010 | - | 06.06.2011 | 3.08 | 500 | ||
| HELG11 PRO | - | - | 100.55 | - | - | 0 | 30.08.2010 | - | 21.03.2012 | 3.45 | 400 | ||
| HELG12 PRO | - | - | 101.74 | - | - | 0 | - | - | 15.08.2013 | 3.47 | 500 | ||
| HELG13 PRO | - | - | 108.45 | - | - | 0 | - | Last | 4.01 | 20.02.2013 | 7.20 | 500 | |
| HELG14 PRO | - | - | 105.67 | - | - | 0 | - | Last | 3.80 | 20.11.2012 | 6.16 | 500 | |
| HELG15 PRO | - | - | 99.29 | - | - | 0 | 27.08.2010 | - | 10.09.2014 | 3.44 | 500 | ||
| HELG16 PRO | - | - | 99.96 | - | - | 0 | 11.08.2010 | Last | 2.98 | 18.01.2011 | 2.94 | 500 | |
| HELG17 PRO | - | - | 98.96 | - | - | 0 | 08.07.2010 | - | 10.05.2013 | 3.14 | 300 | ||
| HELG18 PRO | - | - | 98.87 | - | - | 0 | 06.09.2010 | - | 10.02.2015 | 3.44 | 500 | ||
| HELK10 RET | - | - | - | - | - | - | - | - | 12.12.2016 | 4.00 | 65 | ||
| HELK11 RET | - | - | - | - | - | - | - | - | 20.03.2016 | 3.85 | 45 | ||
| HEX01 PRO | - | - | 100.00 | - | - | 0 | 17.08.2010 | - | 27.06.2011 | 5.09 | 300 | ||
| HGSB05 PRO | - | - | 100.59 | - | - | 0 | 23.08.2010 | - | 11.03.2011 | 3.81 | 300 | ||
| HGSB06 PRO | - | - | - | - | - | - | - | - | 08.06.2015 | 4.50 | 200 | ||
| HGSB07 PRO | - | - | - | - | - | - | - | - | 30.06.2014 | 0.00 | 100 | ||
| HJSB02 PRO | - | - | 103.95 | - | - | - | - | - | 07.10.2013 | 5.52 | 85 | ||
| HJSB03 PRO | - | - | 100.62 | - | - | 0 | 25.06.2010 | - | 15.06.2011 | 3.71 | 159 | ||
| HJSB04 PRO | - | - | 101.22 | - | - | - | - | - | 17.08.2012 | 4.02 | 45 | ||
| HLSB02 PRO | - | - | 100.07 | - | - | 0 | - | - | 13.09.2010 | 2.81 | 190 | ||
| HLSB03 PRO | - | - | 99.96 | - | - | 0 | 09.07.2010 | - | 27.06.2011 | 2.85 | 246 | ||
| HLSB05 PRO | - | - | - | - | - | - | - | - | 10.09.2019 | 8.50 | 50 | ||
| HLSB06 PRO | - | - | - | - | - | - | - | - | 20.01.2014 | 3.31 | 100 | ||
| HOLG01 PRO | - | - | - | - | - | - | - | - | 29.10.2010 | 2.99 | 75 | ||
| HOLG02 PRO | - | - | 101.82 | - | - | 0 | - | - | 03.04.2012 | 4.43 | 100 | ||
| HOSB01 PRO | - | - | 100.06 | - | - | 0 | 05.08.2010 | - | 24.09.2010 | 3.06 | 65 | ||
| HOSB02 PRO | - | - | 100.93 | - | - | 0 | 03.09.2010 | - | 02.09.2011 | 3.81 | 150 | ||
| HOSB03 PRO | - | - | 99.49 | - | - | 0 | - | - | 09.10.2014 | 3.61 | 250 | ||
| HOSB04 PRO | - | - | 100.20 | - | - | - | - | - | 17.06.2013 | 3.28 | 200 | ||
| HOSP03 PRO | - | - | 100.37 | - | - | 0 | 13.07.2010 | - | 02.03.2011 | 3.43 | 125 | ||
| HSPG01 PRO | - | - | 98.25 | - | - | 0 | 04.06.2010 | - | 23.03.2015 | - | 150 | ||
| HSPG02 PRO | - | - | - | - | - | - | - | - | 24.09.2015 | - | 75 | ||
| IMSK05 PRO | - | - | - | - | - | - | - | - | 16.09.2011 | 10.50 | 200 | ||
| IMSK08 PRO | - | - | 99.00 | - | - | 0 | 25.06.2010 | - | 15.07.2011 | 8.69 | 500 | ||
| ISSG02 PRO | - | - | 100.65 | - | - | 0 | 27.08.2010 | - | 15.08.2011 | 3.57 | 200 | ||
| JESB02 PRO | - | - | 99.96 | - | - | 0 | - | - | 21.02.2011 | 2.77 | 300 | ||
| JESB04 PRO | - | - | - | - | - | - | - | - | 12.11.2012 | 3.14 | 200 | ||
| JLSB04 PRO | - | - | 100.06 | - | - | 0 | 27.08.2010 | - | 01.03.2011 | 2.78 | 200 | ||
| JLSB05 PRO | - | - | 101.81 | - | - | 0 | 06.09.2010 | - | 26.06.2012 | 4.19 | 150 | ||
| JLSB06 PRO | - | - | 100.23 | - | - | 0 | 13.08.2010 | - | 09.03.2012 | 3.18 | 300 | ||
| KDSB03 PRO | - | - | 99.97 | - | - | 0 | - | - | 04.04.2011 | 2.93 | 104 | ||
| KDSB04 PRO | - | - | 100.00 | - | - | 0 | - | - | 18.06.2012 | 3.55 | 125 | ||
| KDSB05 PRO | - | - | 100.00 | - | - | 0 | 27.08.2010 | - | 15.08.2013 | 3.62 | 155 | ||
| KFS05 PRO | - | - | 100.02 | - | - | 0 | 16.08.2010 | - | 09.09.2010 | 2.77 | 702 | ||
| KFS07 PRO | - | - | 100.02 | - | - | 0 | 30.08.2010 | - | 09.03.2011 | 2.71 | 375 | ||
| KFS08 PRO | - | - | 100.79 | - | - | 0 | 26.08.2010 | Last | 2.87 | 09.03.2011 | 4.45 | 645 | |
| KFS10 PRO | - | - | 99.31 | - | - | 0 | - | - | 27.02.2012 | 2.72 | 525 | ||
| KFS12 PRO | - | - | 99.84 | - | - | 0 | 31.08.2010 | - | 03.10.2011 | 2.95 | 525 | ||
| KFS15 PRO | - | - | 100.50 | - | - | 0 | 06.09.2010 | - | 30.06.2011 | 3.53 | 450 | ||
| KFS16 PRO | - | - | 103.37 | - | - | 0 | 23.07.2010 | Last | 4.17 | 07.03.2014 | 5.20 | 350 | |
| KFS17 PRO | - | - | 101.42 | - | - | 0 | 30.08.2010 | - | 09.03.2012 | 4.13 | 563 | ||
| KFS18 PRO | - | - | 100.59 | - | - | - | - | - | 29.06.2012 | 3.98 | 250 | ||
| KFS19 PRO | - | - | 100.03 | - | - | 0 | 28.07.2010 | - | 01.10.2012 | 3.42 | 774 | ||
| KFS20 PRO | - | - | - | - | - | - | - | - | 01.10.2010 | 2.82 | 170 | ||
| KFS21 PRO | - | - | 98.67 | - | - | 0 | 28.07.2010 | - | 01.10.2014 | 3.57 | 315 | ||
| KFS22 PRO | - | - | 99.85 | - | - | 0 | 30.08.2010 | - | 08.03.2013 | 3.43 | 300 | ||
| KFS23 PRO | - | - | 99.36 | - | - | 0 | 30.08.2010 | - | 28.04.2015 | 3.61 | 358 | ||
| KFS24 PRO | - | - | 100.82 | - | - | 0 | 06.09.2010 | Last | 4.55 | 30.06.2015 | 4.75 | 150 | |
| KLEG02 PRO | - | - | 100.06 | - | - | 0 | - | - | 26.10.2010 | 2.96 | 215 | ||
| KLEG04 PRO | - | - | 100.34 | - | - | 0 | 30.08.2010 | - | 04.02.2011 | - | 300 | ||
| KLEG05 PRO | - | - | 99.96 | - | - | 0 | 26.07.2010 | - | 19.09.2013 | 3.82 | 255 | ||
| KLEG06 PRO | - | - | 102.64 | - | - | 0 | 09.07.2010 | - | 30.04.2014 | 4.99 | 200 | ||
| KLEG07 PRO | - | - | 100.29 | - | - | - | - | - | 28.09.2012 | 3.60 | 225 | ||
| KLEG08 PRO | - | - | - | - | - | - | - | - | 03.09.2015 | 0.00 | 125 | ||
| KLSB02 PRO | - | - | 99.97 | - | - | 0 | 30.08.2010 | - | 21.06.2011 | 2.79 | 278 | ||
| KLSB03 PRO | - | - | 99.33 | - | - | - | - | - | 13.02.2012 | 2.81 | 305 | ||
| KOG04 PRO | - | - | 109.03 | - | - | 0 | 02.09.2010 | - | 30.03.2012 | 3.23 | 300 | ||
| KOLL01 PRO | - | - | - | - | - | - | - | - | 27.02.2012 | 4.10 | 200 | ||
| KOLL02 PRO | - | - | - | - | - | - | - | - | 09.03.2012 | 3.88 | 110 | ||
| KOLL03 PRO | - | - | 102.00 | - | - | 0 | - | Last | 4.66 | 02.11.2014 | 5.17 | 300 | |
| KOMB13 PRO | - | - | 101.26 | - | - | 0 | 01.09.2010 | - | 28.09.2012 | 3.80 | 420 | ||
| KOMB14 PRO | - | - | 100.51 | - | - | 0 | - | - | 30.01.2012 | 3.04 | 1,590 | ||
| KRASB02 PRO | - | - | 100.18 | - | - | 0 | 09.07.2010 | - | 17.12.2010 | 3.37 | 55 | ||
| KRASB03 PRO | - | - | - | - | - | - | - | - | 24.05.2013 | 3.23 | 150 | ||
| LANDK14 PRO | - | - | 99.98 | - | - | 0 | - | - | 23.05.2011 | 2.75 | 350 | ||
| LANDK19 PRO | - | - | 100.63 | - | - | 0 | 28.07.2010 | - | 22.09.2011 | 3.49 | 500 | ||
| LANDK20 PRO | - | - | 100.00 | - | - | 0 | 30.08.2010 | - | 10.09.2012 | 3.34 | 500 | ||
| LANDK21 PRO | - | - | 98.08 | - | - | 0 | 03.08.2010 | - | 20.11.2014 | 3.27 | 500 | ||
| LANDK22 PRO | - | - | 97.06 | - | - | 0 | 22.07.2010 | - | 12.02.2015 | 3.27 | 375 | ||
| LANDK23 PRO | - | - | 99.77 | - | - | 0 | 01.09.2010 | - | 15.02.2013 | 3.27 | 285 | ||
| LANDK24 PRO | - | - | 100.70 | - | - | 0 | 18.08.2010 | Last | 4.08 | 16.06.2014 | 4.29 | 300 | |
| LBSB02 PRO | - | - | 100.03 | - | - | 0 | 01.09.2010 | - | 14.09.2012 | 3.40 | 200 | ||
| LBSB03 PRO | - | - | 99.02 | - | - | 0 | 21.06.2010 | - | 17.03.2014 | 3.79 | 150 | ||
| LBSB04 PRO | - | - | 100.03 | - | - | 0 | 15.07.2010 | - | 25.06.2013 | 0.00 | 100 | ||
| LSSB02 PRO | - | - | 100.39 | - | - | 0 | - | - | 15.09.2010 | 3.86 | 103 | ||
| LSSB03 PRO | - | - | 100.15 | - | - | 0 | 07.06.2010 | - | 01.10.2013 | 5.27 | 300 | ||
| LSSB04 PRO | - | - | 101.94 | - | - | 0 | 06.09.2010 | - | 30.04.2012 | 4.44 | 300 | ||
| LSTSB01 PRO | - | - | 100.02 | - | - | 0 | 12.07.2010 | - | 05.10.2010 | 2.87 | 300 | ||
| LSTSB02 PRO | - | - | 99.87 | - | - | - | - | - | 25.05.2011 | 2.76 | 250 | ||
| LSTSB03 PRO | - | - | 99.62 | - | - | 0 | 07.09.2010 | - | 29.03.2012 | 3.00 | 300 | ||
| LSTSB04 PRO | - | - | 100.11 | - | - | 0 | 06.08.2010 | - | 22.08.2011 | 3.06 | 110 | ||
| LSTSB05 PRO | - | - | 101.30 | - | - | 0 | 06.09.2010 | Last | 2.93 | 28.02.2011 | 5.80 | 205 | |
| LSTSB06 PRO | - | - | - | - | - | - | - | - | 02.09.2013 | 0.00 | 300 | ||
| MELG03 PRO | - | - | 100.71 | - | - | 0 | 07.07.2010 | - | 22.08.2011 | 3.61 | 150 | ||
| MELG04 PRO | - | - | 102.21 | - | - | 0 | 18.08.2010 | Last | 3.54 | 30.04.2012 | 4.93 | 150 | |
